Fact Sheets for brookstone advisors
Category | Strategy | Jun 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | 0.1% | 0.7% | -10.8% | -4.6% | 2.3% | 4.1% |
Model Portfolios | Legacy Navigator | 3.4% | 13.4% | 13.6% | 8.8% | 6.0% | - |
Risk Managed Equities | Emg Mkts Smart Index | 6.2% | 17.4% | 12.5% | 2.8% | 0.6% | - |
Risk Managed Equities | Tactical Beta | 4.4% | 6.6% | 12.0% | 12.6% | 9.8% | - |
Risk Managed Equities | Tactical Q | 5.7% | 8.7% | 12.0% | 18.1% | 11.0% | - |
*Figures over 1 year are annualized. Legacy Navigator net of 1.50% management fee. All other strategies net of 1.95% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.