Fact Sheets for brookstone advisors
Returns as of 8/31/25
Category | Strategy | Aug 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | -0.3% | 2.9% | -6.2% | -3.1% | 1.1% | 3.7% |
Model Portfolios | Legacy Navigator | 0.5% | 16.0% | 14.2% | 9.5% | 4.8% | - |
Risk Managed Equities | Emg Mkts Smart Index | 1.5% | 19.5% | 12.8% | 4.4% | -1.0% | - |
Risk Managed Equities | Tactical Beta | 0.8% | 9.6% | 10.7% | 12.4% | 7.9% | - |
Risk Managed Equities | Tactical Q | -0.3% | 10.7% | 15.0% | 16.9% | 7.9% | - |
*Figures over 1 year are annualized. Legacy Navigator net of 1.50% management fee. All other strategies net of 1.95% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.