Fact Sheets for brookstone advisors
Category | Strategy | Jul 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | 2.7% | 3.5% | -8.8% | -2.4% | 2.0% | 3.8% |
Model Portfolios | Legacy Navigator | 1.7% | 15.4% | 14.2% | 9.0% | 5.5% | - |
Risk Managed Equities | Emg Mkts Smart Index | 0.3% | 17.7% | 12.2% | 3.5% | -0.8% | - |
Risk Managed Equities | Tactical Beta | 2.0% | 8.7% | 13.0% | 10.7% | 9.1% | - |
Risk Managed Equities | Tactical Q | 2.2% | 11.0% | 16.7% | 15.1% | 10.1% | - |
*Figures over 1 year are annualized. Legacy Navigator net of 1.50% management fee. All other strategies net of 1.95% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.