Fact Sheets for brookstone advisors
Returns as of april 2025
Category | Strategy | Apr 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | 1.5% | 1.2% | -8.1% | -5.0% | 0.6% | 4.6% |
Model Portfolios | Legacy Navigator | 9.4% | 3.9% | 10.4% | 3.2% | 4.3% | - |
Risk Managed Equities | EAFE Smart Index | 6.7% | 15.1% | 10.7% | 3.1% | 4.3% | - |
Risk Managed Equities | Emg Mkts Smart Index | 3.3% | 6.9% | 6.3% | -3.0% | -0.2% | - |
Risk Managed Equities | Tactical Beta | 1.6% | -3.1% | 9.9% | 5.0% | 8.5% | - |
Risk Managed Equities | Tactical Q | 3.6% | -5.0% | 9.9% | 7.9% | - | - |
*Figures over 1 year are annualized. Legacy Navigator net of 1.50% management fee. All other strategies net of 1.95% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.