Fact Sheets for brookstone advisors
Returns as of MAY 2025
Category | Strategy | May 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | -0.6% | 0.6% | -9.5% | -4.7% | 0.5% | 4.2% |
Model Portfolios | Legacy Navigator | 5.6% | 9.7% | 13.2% | 6.1% | 4.8% | - |
Risk Managed Equities | Emg Mkts Smart Index | 3.4% | 10.5% | 8.7% | -1.4% | 0.0% | - |
Risk Managed Equities | Tactical Beta | 5.3% | 2.0% | 11.0% | 7.7% | 8.7% | - |
Risk Managed Equities | Tactical Q | 8.2% | 2.8% | 12.8% | 12.3% | 10.6% | - |
*Figures over 1 year are annualized. Legacy Navigator net of 1.50% management fee. All other strategies net of 1.95% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.