Fact Sheets
Click a link below to download. Click here for Brookstone Capital fact sheets
Category | Strategy | Jul 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | 2.8% | 4.1% | -7.9% | -1.5% | 2.9% | 4.7% |
Income | Hedged Yield | 0.6% | 0.2% | 4.6% | 0.3% | - | - |
Model Portfolios | Legacy Navigator | 1.8% | 16.3% | 15.8% | 10.5% | 6.9% | - |
Risk Managed Equities | Emg Mkts Smart Index | 0.4% | 18.4% | 13.3% | 4.5% | 0.2% | - |
Risk Managed Equities | Hedged Disruptor | 3.8% | 22.1% | 23.9% | 11.2% | -2.6% | - |
Risk Managed Equities | Tactical Beta | 2.1% | 9.3% | 14.0% | 11.8% | 10.1% | - |
Risk Managed Equities | Tactical Q | 2.3% | 11.6% | 17.8% | 16.2% | 11.1% | - |
*Figures over 1 year are annualized. Legacy Navigator net of 0.125% management fee, Hedged Disruptor net of 2% management fee. All other strategies net of 1% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.