Fact Sheets
Click a link below to download. Click here for Brookstone Capital fact sheets
Returns as of MAY 2025
Category | Strategy | May 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | -0.6% | 1.0% | -8.7% | -3.7% | 1.5% | 5.2% |
Income | Hedged Yield | 1.4% | -3.2% | 2.1% | -0.6% | - | - |
Model Portfolios | Legacy Navigator | 5.7% | 10.3% | 14.7% | 7.5% | 6.2% | - |
Risk Managed Equities | Emg Mkts Smart Index | 3.5% | 11.0% | 9.8% | -0.4% | 0.9% | - |
Risk Managed Equities | Hedged Disruptor | 16.8% | 9.7% | 12.4% | 8.5% | 0.4% | - |
Risk Managed Equities | Tactical Beta | 5.4% | 2.4% | 12.0% | 8.8% | 9.7% | - |
Risk Managed Equities | Tactical Q | 8.2% | 3.2% | 13.8% | 13.3% | 11.6% | - |
*Figures over 1 year are annualized. Legacy Navigator net of 0.125% management fee, Hedged Disruptor net of 2% management fee. All other strategies net of 1% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.