Fact Sheets
Click a link below to download. Click here for Brookstone Capital fact sheets
Category | Strategy | Jun 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | 0.2% | 1.2% | -9.9% | -3.7% | 3.2% | 5.1% |
Income | Hedged Yield | 3.0% | -0.3% | 4.1% | 1.2% | - | - |
Model Portfolios | Legacy Navigator | 3.5% | 14.2% | 15.2% | 10.3% | 7.5% | - |
Risk Managed Equities | Emg Mkts Smart Index | 6.3% | 17.9% | 13.6% | 3.8% | 1.6% | - |
Risk Managed Equities | Hedged Disruptor | 7.2% | 17.5% | 14.2% | 12.0% | -1.3% | - |
Risk Managed Equities | Tactical Beta | 4.5% | 7.1% | 13.0% | 13.7% | 10.8% | - |
Risk Managed Equities | Tactical Q | 5.8% | 9.2% | 13.0% | 19.2% | 12.0% | - |
*Figures over 1 year are annualized. Legacy Navigator net of 0.125% management fee, Hedged Disruptor net of 2% management fee. All other strategies net of 1% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.